Constellation Brands, Inc.
Balance Sheet Analysis
Constellation Brands, Inc. • STZ • All values in millions of USD
Total Assets
$22,262.7
Total Liabilities
$14,730.6
Total Equity
$7,532.1
Balance Sheet Overview
Total Assets
$22,262.7
Total Liabilities
$14,730.6
Total Equity
$7,532.1
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2025 Q2
Click on any metric to see detailed trend
| Current Assets | 3,941.3 | 17.7% |
| Cash & Equivalents | 73.9 | 0.3% |
| Short-term Investments | - | % |
| Accounts Receivable | 813.3 | 3.7% |
| Inventory | 1,411.9 | 6.3% |
| Other Current Assets | 1,642.2 | 7.4% |
| Non-Current Assets | 18,321.4 | 82.3% |
| Net PPE | 8,289.5 | 37.2% |
| Investments & Advances | 210.5 | 0.9% |
| Goodwill | 5,156.8 | 23.2% |
| Other Non-Current Assets | 375.8 | 1.7% |
| Total Assets | 22,262.7 | 100.0% |
| Current Liabilities | 3,694.1 | 16.6% |
| Accounts Payable | 979.5 | 4.4% |
| Short-Term Debt | 1,780.5 | 8.0% |
| Other Current Liabilities | - | % |
| Non-Current Liabilities | 11,036.5 | 49.6% |
| Long-Term Debt | 9,786.5 | 44.0% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | 14,730.6 | 66.2% |
| Stockholders' Equity | 7,265.5 | 32.6% |
| Retained Earnings | 12,938.9 | 58.1% |
| Additional Paid-in Capital | 2,130.6 | 9.6% |
| Total Equity | 7,532.1 | 33.8% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | 2025 Q2 | 2025 Q1 | 2024 Q4 | 2024 Q3 | 2024 Q2 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | $73.9 | $68.1 | $73.7 | $64.6 | $73.8 |
| Inventory | $1,411.9 | $1,437.2 | $2,129.6 | $2,098.6 | $2,127.0 |
| Accounts Receivable | $813.3 | $736.5 | $836.2 | $871.3 | $893.9 |
| Total Current Assets | $3,941.3 | $3,716.4 | $3,629.5 | $3,646.8 | $3,828.4 |
| Non-Current Assets | |||||
| Net PPE | $8,289.5 | $7,955.5 | $8,330.3 | $8,478.3 | $8,904.2 |
| Goodwill | $5,156.8 | $5,126.8 | $5,612.4 | $5,715.4 | $7,985.4 |
| Other Intangible Assets | $2,533.5 | $2,532.3 | $2,718.2 | $2,763.0 | $2,731.5 |
| Total Non-Current Assets | $18,321.4 | $17,935.9 | $19,176.7 | $19,432.3 | $22,231.7 |
| Total Assets | $22,262.7 | $21,652.3 | $22,806.2 | $23,079.1 | $26,060.1 |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts Payable | $979.5 | $939.8 | $1,055.9 | $1,099.4 | $1,139.3 |
| Current Debt | $1,780.5 | $2,285.4 | $1,393.4 | $912.8 | $1,199.4 |
| Total Current Liabilities | $3,694.1 | $4,035.2 | $3,289.0 | $2,913.8 | $3,122.2 |
| Non-Current Liabilities | |||||
| Long Term Debt | $9,786.5 | $9,828.1 | $10,726.1 | $11,252.1 | $10,682.9 |
| Total Non-Current Liabilities | $11,036.5 | $10,482.3 | $11,445.5 | $12,009.4 | $12,366.0 |
| Total Liabilities | $14,730.6 | $14,517.5 | $14,734.5 | $14,923.2 | $15,488.2 |
| Stockholders' Equity | |||||
| Common Stock | $2.1 | $2.1 | $2.1 | $2.1 | $2.1 |
| Retained Earnings | $12,938.9 | $12,603.4 | $13,159.7 | $12,727.2 | $14,109.5 |
| Treasury Stock | $7,494.1 | $7,205.4 | $6,752.0 | $6,546.7 | $6,297.9 |
| Total Stockholders' Equity | $7,265.5 | $6,882.0 | $7,817.8 | $7,870.8 | $10,251.8 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.07
Quick Ratio
0.68
Solvency Ratios
Debt to Equity
2.03
Debt to Assets
0.66
Asset Management
Asset Turnover
N/A
Equity Multiplier
3.06