Constellation Brands, Inc.
Balance Sheet Analysis
Constellation Brands, Inc. • STZ • All values in millions of USD
Total Assets
$21,652.3
Total Liabilities
$14,517.5
Total Equity
$7,134.8
Balance Sheet Overview
Total Assets
$21,652.3
Total Liabilities
$14,517.5
Total Equity
$7,134.8
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2025
Click on any metric to see detailed trend
| Current Assets | 3,716.4 | 17.2% |
| Cash & Equivalents | 68.1 | 0.3% |
| Short-term Investments | - | % |
| Accounts Receivable | 736.5 | 3.4% |
| Inventory | 1,437.2 | 6.6% |
| Other Current Assets | 1,218.4 | 5.6% |
| Non-Current Assets | 17,935.9 | 82.8% |
| Net PPE | 7,955.5 | 36.7% |
| Investments & Advances | 206.0 | 1.0% |
| Goodwill | 5,126.8 | 23.7% |
| Other Non-Current Assets | 310.0 | 1.4% |
| Total Assets | 21,652.3 | 100.0% |
| Current Liabilities | 4,035.2 | 18.6% |
| Accounts Payable | 939.8 | 4.3% |
| Short-Term Debt | 2,285.4 | 10.6% |
| Other Current Liabilities | 196.9 | 0.9% |
| Non-Current Liabilities | 10,482.3 | 48.4% |
| Long-Term Debt | 9,828.1 | 45.4% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | 14,517.5 | 67.0% |
| Stockholders' Equity | 6,882.0 | 31.8% |
| Retained Earnings | 12,603.4 | 58.2% |
| Additional Paid-in Capital | 2,144.6 | 9.9% |
| Total Equity | 7,134.8 | 33.0% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | $68.1 | $152.4 | $133.5 | $199.4 | - |
| Inventory | $1,437.2 | $2,078.3 | $1,898.7 | $1,573.2 | - |
| Accounts Receivable | $736.5 | $832.8 | $901.6 | $899.0 | - |
| Total Current Assets | $3,716.4 | $3,729.5 | $3,496.1 | $3,329.7 | - |
| Non-Current Assets | |||||
| Net PPE | $7,955.5 | $8,670.5 | $6,865.2 | $6,538.5 | - |
| Goodwill | $5,126.8 | $7,980.3 | $7,925.4 | $7,862.4 | - |
| Other Intangible Assets | $2,532.3 | $2,731.7 | $2,728.1 | $2,755.2 | - |
| Total Non-Current Assets | $17,935.9 | $21,962.2 | $21,166.2 | $22,526.1 | - |
| Total Assets | $21,652.3 | $25,691.7 | $24,662.3 | $25,855.8 | - |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts Payable | $939.8 | $1,107.1 | $941.5 | $899.2 | - |
| Current Debt | $2,285.4 | $1,287.8 | $1,256.2 | $1,008.7 | - |
| Total Current Liabilities | $4,035.2 | $3,141.7 | $2,968.3 | $2,698.8 | - |
| Non-Current Liabilities | |||||
| Long Term Debt | $9,828.1 | $11,269.8 | $11,703.9 | $9,945.5 | - |
| Total Non-Current Liabilities | $10,482.3 | $12,485.4 | $12,960.1 | $11,109.2 | - |
| Total Liabilities | $14,517.5 | $15,627.1 | $15,928.4 | $13,808.0 | - |
| Stockholders' Equity | |||||
| Common Stock | $2.1 | $2.1 | $2.1 | $2.2 | - |
| Retained Earnings | $12,603.4 | $13,417.2 | $12,343.9 | $14,505.4 | - |
| Treasury Stock | $7,205.4 | $6,100.3 | $5,863.9 | $4,171.9 | - |
| Total Stockholders' Equity | $6,882.0 | $9,743.1 | $8,413.6 | $11,731.9 | - |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
0.92
Quick Ratio
0.56
Solvency Ratios
Debt to Equity
2.11
Debt to Assets
0.67
Asset Management
Asset Turnover
N/A
Equity Multiplier
3.15