ABB Ltd
Total Assets
$42,464.0
Total Liabilities
$28,353.0
Total Equity
$14,111.0
Balance Sheet Overview
Total Assets
$42,464.0
Total Liabilities
$28,353.0
Total Equity
$14,111.0
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2025 Q1
Click on any metric to see detailed trend
| Current Assets | 22,075.0 | 52.0% |
| Cash & Equivalents | 4,494.0 | 10.6% |
| Short-term Investments | 1,866.0 | 4.4% |
| Accounts Receivable | 7,560.0 | 17.8% |
| Inventory | 6,070.0 | 14.3% |
| Other Current Assets | 9,645.0 | 22.7% |
| Non-Current Assets | 20,389.0 | 48.0% |
| Net PPE | 5,162.0 | 12.2% |
| Investments & Advances | - | % |
| Goodwill | 11,088.0 | 26.1% |
| Other Non-Current Assets | 1,592.0 | 3.7% |
| Total Assets | 42,464.0 | 100.0% |
| Current Liabilities | 17,248.0 | 40.6% |
| Accounts Payable | 5,032.0 | 11.9% |
| Short-Term Debt | 1,065.0 | 2.5% |
| Other Current Liabilities | 4,495.0 | 10.6% |
| Non-Current Liabilities | 11,105.0 | 26.2% |
| Long-Term Debt | 7,640.0 | 18.0% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | 28,353.0 | 66.8% |
| Stockholders' Equity | 13,515.0 | 31.8% |
| Retained Earnings | 19,883.0 | 46.8% |
| Additional Paid-in Capital | 38.0 | 0.1% |
| Total Equity | 14,111.0 | 33.2% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | 2025 Q1 | 2024 Q4 | 2024 Q3 | 2024 Q2 |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Cash Equivalents | $4,494.0 | $4,311.0 | $3,264.0 | $2,961.0 |
| Inventory | $6,070.0 | $5,859.0 | $6,556.0 | $6,257.0 |
| Accounts Receivable | $7,560.0 | $7,114.0 | $7,448.0 | $7,492.0 |
| Total Current Assets | $22,075.0 | $20,850.0 | $20,832.0 | $19,841.0 |
| Non-Current Assets | ||||
| Net PPE | $5,162.0 | $5,017.0 | $5,121.0 | $4,956.0 |
| Goodwill | $11,088.0 | $10,555.0 | $10,582.0 | $10,525.0 |
| Other Intangible Assets | $1,183.0 | $1,048.0 | $1,036.0 | $1,089.0 |
| Total Non-Current Assets | $20,389.0 | $19,507.0 | $19,852.0 | $19,440.0 |
| Total Assets | $42,464.0 | $40,357.0 | $40,684.0 | $39,281.0 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | $5,032.0 | $5,036.0 | $5,167.0 | $5,118.0 |
| Current Debt | $1,065.0 | $528.0 | $369.0 | $665.0 |
| Total Current Liabilities | $17,248.0 | $15,216.0 | $15,477.0 | $15,054.0 |
| Non-Current Liabilities | ||||
| Long Term Debt | $7,640.0 | $7,283.0 | $7,301.0 | $6,969.0 |
| Total Non-Current Liabilities | $11,105.0 | $10,081.0 | $10,447.0 | $10,081.0 |
| Total Liabilities | $28,353.0 | $25,297.0 | $25,924.0 | $25,135.0 |
| Stockholders' Equity | ||||
| Common Stock | $162.0 | $162.0 | $162.0 | $162.0 |
| Retained Earnings | $19,883.0 | $20,717.0 | $19,730.0 | $18,783.0 |
| Treasury Stock | $1,387.0 | $1,091.0 | $770.0 | $469.0 |
| Total Stockholders' Equity | $13,515.0 | $14,488.0 | $14,082.0 | $13,469.0 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.28
Quick Ratio
0.93
Solvency Ratios
Debt to Equity
2.10
Debt to Assets
0.67
Asset Management
Asset Turnover
N/A
Equity Multiplier
3.14