ABB Ltd
Total Assets
$40,357.0
Total Liabilities
$25,297.0
Total Equity
$15,060.0
Balance Sheet Overview
Total Assets
$40,357.0
Total Liabilities
$25,297.0
Total Equity
$15,060.0
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
| Current Assets | 20,850.0 | 51.7% |
| Cash & Equivalents | 4,311.0 | 10.7% |
| Short-term Investments | 1,334.0 | 3.3% |
| Accounts Receivable | 7,114.0 | 17.6% |
| Inventory | 5,859.0 | 14.5% |
| Other Current Assets | 9,346.0 | 23.2% |
| Non-Current Assets | 19,507.0 | 48.3% |
| Net PPE | 5,017.0 | 12.4% |
| Investments & Advances | - | % |
| Goodwill | 10,555.0 | 26.2% |
| Other Non-Current Assets | 1,546.0 | 3.8% |
| Total Assets | 40,357.0 | 100.0% |
| Current Liabilities | 15,216.0 | 37.7% |
| Accounts Payable | 5,036.0 | 12.5% |
| Short-Term Debt | 528.0 | 1.3% |
| Other Current Liabilities | 152.0 | 0.4% |
| Non-Current Liabilities | 10,081.0 | 25.0% |
| Long-Term Debt | 7,283.0 | 18.0% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | 25,297.0 | 62.7% |
| Stockholders' Equity | 14,488.0 | 35.9% |
| Retained Earnings | 20,717.0 | 51.3% |
| Additional Paid-in Capital | 50.0 | 0.1% |
| Total Equity | 15,060.0 | 37.3% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Cash Equivalents | $4,311.0 | $3,891.0 | $4,156.0 | $4,159.0 |
| Inventory | $5,859.0 | $6,149.0 | $6,028.0 | $4,880.0 |
| Accounts Receivable | $7,114.0 | $7,107.0 | $6,478.0 | $6,206.0 |
| Total Current Assets | $20,850.0 | $21,277.0 | $19,570.0 | $18,695.0 |
| Non-Current Assets | ||||
| Net PPE | $5,017.0 | $5,035.0 | $4,752.0 | $4,940.0 |
| Goodwill | $10,555.0 | $10,561.0 | $10,511.0 | $10,482.0 |
| Other Intangible Assets | $1,048.0 | $1,223.0 | $1,406.0 | $1,561.0 |
| Total Non-Current Assets | $19,507.0 | $19,663.0 | $19,578.0 | $21,565.0 |
| Total Assets | $40,357.0 | $40,940.0 | $39,148.0 | $40,260.0 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | $5,036.0 | $4,847.0 | $4,904.0 | $4,921.0 |
| Current Debt | $528.0 | $2,856.0 | $2,755.0 | $1,614.0 |
| Total Current Liabilities | $15,216.0 | $18,004.0 | $16,529.0 | $15,568.0 |
| Non-Current Liabilities | ||||
| Long Term Debt | $7,283.0 | $5,887.0 | $5,794.0 | $4,866.0 |
| Total Non-Current Liabilities | $10,081.0 | $8,790.0 | $9,347.0 | $8,735.0 |
| Total Liabilities | $25,297.0 | $26,794.0 | $25,876.0 | $24,303.0 |
| Stockholders' Equity | ||||
| Common Stock | $162.0 | $163.0 | $171.0 | $178.0 |
| Retained Earnings | $20,717.0 | $19,724.0 | $20,082.0 | $22,477.0 |
| Treasury Stock | $1,091.0 | $1,414.0 | $3,061.0 | $3,010.0 |
| Total Stockholders' Equity | $14,488.0 | $13,410.0 | $12,777.0 | $15,579.0 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.37
Quick Ratio
0.99
Solvency Ratios
Debt to Equity
1.75
Debt to Assets
0.63
Asset Management
Asset Turnover
N/A
Equity Multiplier
2.79