COGNEX CORP
Industrial Machine VisionBalance Sheet Overview
Total Assets
1,992.8
Total Liabilities
475.3
Total Equity
1,517.5
Balance Sheet Composition (Sankey)
Balance Sheet Analysis
Balance Sheet Breakdown - 2024 Q4
Click on any metric to see detailed trend
Current Assets | 613.4 | 30.8% |
Cash & Equivalents | - | % |
Short-term Investments | - | % |
Accounts Receivable | - | % |
Inventory | 157.5 | 7.9% |
Other Current Assets | 455.8 | 22.9% |
Non-Current Assets | 1,379.5 | 69.2% |
Net PPE | 98.4 | 4.9% |
Investments & Advances | - | % |
Goodwill | - | % |
Other Non-Current Assets | 1,190.4 | 59.7% |
Total Assets | 1,992.8 | 100.0% |
Current Liabilities | 169.4 | 8.5% |
Accounts Payable | 38.0 | 1.9% |
Short-Term Debt | - | % |
Other Current Liabilities | - | % |
Non-Current Liabilities | 306.0 | 15.4% |
Long-Term Debt | - | % |
Other Non-Current Liabilities | - | % |
Total Liabilities | 475.3 | 23.9% |
Stockholders' Equity | - | % |
Retained Earnings | - | % |
Additional Paid-in Capital | - | % |
Total Equity | 1,517.5 | 76.1% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
Item | 2024 Q4 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 Q3 | 2023 Q2 | 2022 Q4 |
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Current Assets | ||||||||
Cash & Cash Equivalents | - | - | - | - | - | - | - | - |
Inventory | 157.5 | 155.3 | 157.3 | 170.9 | 133.9 | 126.2 | 127.1 | 108.6 |
Accounts Receivable | - | - | - | - | - | - | - | - |
Total Current Assets | 613.4 | 672.1 | 681.0 | 661.5 | 847.0 | 718.4 | 722.2 | 787.5 |
Non-Current Assets | ||||||||
Net PPE | 98.4 | 103.2 | 103.0 | 104.1 | 83.0 | 81.6 | 81.3 | 79.4 |
Goodwill | - | - | - | - | - | - | - | - |
Other Intangible Assets | - | - | - | - | - | - | - | - |
Total Non-Current Assets | 1,379.5 | 1,391.2 | 1,323.1 | 1,351.7 | 1,142.9 | 1,279.7 | 1,251.9 | 1,112.8 |
Total Assets | 1,992.8 | 2,063.2 | 2,004.1 | 2,013.2 | 1,989.9 | 1,998.1 | 1,974.1 | 1,900.2 |
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts Payable | 38.0 | 30.0 | 22.6 | 27.5 | 23.1 | 26.1 | 26.9 | 22.2 |
Current Debt | - | - | - | - | - | - | - | - |
Total Current Liabilities | 169.4 | 170.7 | 168.8 | 188.1 | 169.7 | 180.5 | 214.0 | 161.3 |
Non-Current Liabilities | ||||||||
Long Term Debt | - | - | - | - | - | - | - | - |
Total Non-Current Liabilities | 306.0 | 325.5 | 0.0 | 0.0 | 331.6 | 0.0 | 0.0 | 349.7 |
Total Liabilities | 475.3 | 496.2 | 497.4 | 524.0 | 501.3 | 517.7 | 527.7 | 511.0 |
Stockholders' Equity | ||||||||
Common Stock | - | - | - | - | - | - | - | - |
Retained Earnings | - | - | - | - | - | - | - | - |
Treasury Stock | - | - | - | - | - | - | - | - |
Total Stockholders' Equity | - | - | - | - | - | - | - | - |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
3.62
Quick Ratio
2.69
Solvency Ratios
Debt to Equity
N/A
Debt to Assets
0.24
Asset Management
Asset Turnover
N/A
Equity Multiplier
N/A