COGNEX CORP
Industrial Machine VisionTotal Assets
$1,992.8
Total Liabilities
$475.3
Total Equity
$1,517.5
Balance Sheet Overview
Total Assets
$1,992.8
Total Liabilities
$475.3
Total Equity
$1,517.5
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
| Current Assets | 613.4 | 30.8% |
| Cash & Equivalents | - | % |
| Short-term Investments | - | % |
| Accounts Receivable | - | % |
| Inventory | 157.5 | 7.9% |
| Other Current Assets | 455.8 | 22.9% |
| Non-Current Assets | 1,379.5 | 69.2% |
| Net PPE | 98.4 | 4.9% |
| Investments & Advances | - | % |
| Goodwill | - | % |
| Other Non-Current Assets | 1,190.4 | 59.7% |
| Total Assets | 1,992.8 | 100.0% |
| Current Liabilities | 169.4 | 8.5% |
| Accounts Payable | 38.0 | 1.9% |
| Short-Term Debt | - | % |
| Other Current Liabilities | - | % |
| Non-Current Liabilities | 306.0 | 15.4% |
| Long-Term Debt | - | % |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | 475.3 | 23.9% |
| Stockholders' Equity | - | % |
| Retained Earnings | - | % |
| Additional Paid-in Capital | - | % |
| Total Equity | 1,517.5 | 76.1% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current Assets | ||||||||||
| Cash & Cash Equivalents | - | - | - | - | - | - | - | - | - | - |
| Inventory | $157.5 | $162.3 | $122.5 | $113.1 | $60.8 | $60.3 | $83.3 | $67.9 | $27.0 | $37.3 |
| Accounts Receivable | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | $613.4 | $679.0 | $717.7 | $639.8 | $601.7 | $607.2 | $780.3 | $630.1 | $526.3 | $451.6 |
| Non-Current Assets | ||||||||||
| Net PPE | $98.4 | $105.8 | $79.7 | $77.5 | $79.2 | $89.4 | $91.4 | $78.0 | $54.0 | $53.3 |
| Goodwill | - | - | - | - | - | - | - | - | - | - |
| Other Intangible Assets | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Assets | $1,379.5 | $1,338.8 | $1,240.4 | $1,363.9 | $1,199.0 | $1,278.7 | $509.3 | $657.8 | $512.3 | $436.2 |
| Total Assets | $1,992.8 | $2,017.8 | $1,958.1 | $2,003.7 | $1,800.7 | $1,885.9 | $1,289.7 | $1,287.9 | $1,038.6 | $887.8 |
| Liabilities | ||||||||||
| Current Liabilities | ||||||||||
| Accounts Payable | $38.0 | $21.5 | $27.1 | $44.1 | $16.3 | $17.9 | $16.2 | $23.5 | $9.8 | $7.9 |
| Current Debt | - | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | $169.4 | $151.9 | $187.7 | $188.6 | $132.3 | $120.5 | $91.4 | $113.1 | $65.8 | $54.0 |
| Non-Current Liabilities | ||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | $306.0 | $361.2 | $332.0 | $385.0 | $406.2 | $409.7 | $63.0 | $79.4 | $10.2 | $8.1 |
| Total Liabilities | $475.3 | $513.1 | $519.7 | $573.6 | $538.5 | $530.2 | $154.4 | $192.5 | $76.0 | $62.1 |
| Stockholders' Equity | ||||||||||
| Common Stock | - | - | - | - | - | - | - | - | - | - |
| Retained Earnings | - | - | - | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - |
| Total Stockholders' Equity | - | - | - | - | - | - | - | - | - | - |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
3.62
Quick Ratio
2.69
Solvency Ratios
Debt to Equity
N/A
Debt to Assets
0.24
Asset Management
Asset Turnover
N/A
Equity Multiplier
N/A