Honeywell International Inc.
Balance Sheet Analysis
Honeywell International Inc. • HON • All values in millions of USD
Total Assets
$75,218.0
Total Liabilities
$57,187.0
Total Equity
$18,031.0
Balance Sheet Overview
Total Assets
$75,218.0
Total Liabilities
$57,187.0
Total Equity
$18,031.0
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2025 Q1
Click on any metric to see detailed trend
| Current Assets | 27,645.0 | 36.8% |
| Cash & Equivalents | 9,657.0 | 12.8% |
| Short-term Investments | 402.0 | 0.5% |
| Accounts Receivable | 8,251.0 | 11.0% |
| Inventory | 6,611.0 | 8.8% |
| Other Current Assets | 2,724.0 | 3.6% |
| Non-Current Assets | 47,573.0 | 63.2% |
| Net PPE | 6,213.0 | 8.3% |
| Investments & Advances | 1,418.0 | 1.9% |
| Goodwill | 22,021.0 | 29.3% |
| Other Non-Current Assets | 11,155.0 | 14.8% |
| Total Assets | 75,218.0 | 100.0% |
| Current Liabilities | 22,071.0 | 29.3% |
| Accounts Payable | 6,734.0 | 9.0% |
| Short-Term Debt | 7,088.0 | 9.4% |
| Other Current Liabilities | 400.0 | 0.5% |
| Non-Current Liabilities | 35,116.0 | 46.7% |
| Long-Term Debt | 25,744.0 | 34.2% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | 57,187.0 | 76.0% |
| Stockholders' Equity | 17,463.0 | 23.2% |
| Retained Earnings | 51,550.0 | 68.5% |
| Additional Paid-in Capital | 9,943.0 | 13.2% |
| Total Equity | 18,031.0 | 24.0% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | 2025 Q1 | 2024 Q4 | 2024 Q3 | 2024 Q2 |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Cash Equivalents | $9,657.0 | $10,567.0 | $10,644.0 | $9,576.0 |
| Inventory | $6,611.0 | $6,442.0 | $6,338.0 | $6,324.0 |
| Accounts Receivable | $8,251.0 | $7,819.0 | $7,884.0 | $7,759.0 |
| Total Current Assets | $27,645.0 | $27,908.0 | $28,164.0 | $25,369.0 |
| Non-Current Assets | ||||
| Net PPE | $6,213.0 | $6,194.0 | $5,822.0 | $5,752.0 |
| Goodwill | $22,021.0 | $21,825.0 | $21,270.0 | $20,824.0 |
| Other Intangible Assets | $6,537.0 | $6,656.0 | $5,749.0 | $5,208.0 |
| Total Non-Current Assets | $47,573.0 | $47,288.0 | $45,328.0 | $43,960.0 |
| Total Assets | $75,218.0 | $75,196.0 | $73,492.0 | $69,329.0 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | $6,734.0 | $6,880.0 | $6,640.0 | $6,470.0 |
| Current Debt | $7,088.0 | $5,819.0 | $4,895.0 | $7,067.0 |
| Total Current Liabilities | $22,071.0 | $21,256.0 | $19,534.0 | $21,044.0 |
| Non-Current Liabilities | ||||
| Long Term Debt | $25,744.0 | $26,406.0 | $25,934.0 | $20,865.0 |
| Total Non-Current Liabilities | $35,116.0 | $34,779.0 | $35,977.0 | $30,768.0 |
| Total Liabilities | $57,187.0 | $56,035.0 | $55,511.0 | $51,812.0 |
| Stockholders' Equity | ||||
| Common Stock | $958.0 | $958.0 | $958.0 | $958.0 |
| Retained Earnings | $51,550.0 | $50,835.0 | $50,287.0 | $49,576.0 |
| Treasury Stock | $41,200.0 | $39,378.0 | $38,989.0 | $39,007.0 |
| Total Stockholders' Equity | $17,463.0 | $18,619.0 | $17,406.0 | $16,947.0 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.25
Quick Ratio
0.95
Solvency Ratios
Debt to Equity
3.27
Debt to Assets
0.76
Asset Management
Asset Turnover
N/A
Equity Multiplier
4.31