ROCKWELL AUTOMATION, INC
Balance Sheet Overview
Total Assets
$11,232.1
Total Liabilities
$7,556.9
Total Equity
$3,675.2
Balance Sheet Composition (Sankey)
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
Current Assets | 3,881.2 | 34.6% |
Cash & Equivalents | 471.0 | 4.2% |
Short-term Investments | - | % |
Accounts Receivable | 1,802.0 | 16.0% |
Inventory | 1,293.1 | 11.5% |
Other Current Assets | 315.1 | 2.8% |
Non-Current Assets | 7,350.9 | 65.4% |
Net PPE | 1,199.3 | 10.7% |
Investments & Advances | 168.7 | 1.5% |
Goodwill | 3,993.3 | 35.6% |
Other Non-Current Assets | 406.3 | 3.6% |
Total Assets | 11,232.1 | 100.0% |
Current Liabilities | 3,603.9 | 32.1% |
Accounts Payable | 860.4 | 7.7% |
Short-Term Debt | 1,168.1 | 10.4% |
Other Current Liabilities | 781.1 | 7.0% |
Non-Current Liabilities | 3,953.0 | 35.2% |
Long-Term Debt | 2,916.9 | 26.0% |
Other Non-Current Liabilities | - | % |
Total Liabilities | 7,556.9 | 67.3% |
Stockholders' Equity | 3,498.3 | 31.1% |
Retained Earnings | 9,634.9 | 85.8% |
Additional Paid-in Capital | 2,188.6 | 19.5% |
Total Equity | 3,675.2 | 32.7% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
Item | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current Assets | ||||||||||
Cash & Cash Equivalents | $471.0 | $1,071.8 | $490.7 | $662.2 | - | - | - | - | - | - |
Inventory | $1,293.1 | $1,404.9 | $1,054.2 | $798.1 | 584.0 | 575.7 | 581.6 | 558.7 | 526.6 | 535.6 |
Accounts Receivable | $1,802.0 | $2,167.4 | $1,736.7 | $1,424.5 | - | - | - | - | - | - |
Total Current Assets | $3,881.2 | $4,910.8 | $3,610.7 | $3,063.4 | 2,685.8 | 2,985.7 | 2,830.7 | 4,420.7 | 4,185.0 | 4,048.0 |
Non-Current Assets | ||||||||||
Net PPE | $1,199.3 | $1,033.6 | $907.5 | $959.6 | 574.4 | 571.9 | 576.8 | 583.9 | 578.3 | 605.6 |
Goodwill | $3,993.3 | $3,529.2 | $3,524.0 | $3,625.9 | - | - | - | - | - | - |
Other Intangible Assets | $1,066.3 | $852.4 | $902.0 | $1,021.8 | - | - | - | - | - | - |
Total Non-Current Assets | $7,350.9 | $6,393.2 | $7,148.0 | $7,638.2 | 4,578.9 | 3,127.3 | 3,431.3 | 2,741.0 | 2,916.2 | 2,356.7 |
Total Assets | $11,232.1 | $11,304.0 | $10,758.7 | $10,701.6 | 7,264.7 | 6,113.0 | 6,262.0 | 7,161.7 | 7,101.2 | 6,404.7 |
Liabilities | ||||||||||
Current Liabilities | ||||||||||
Accounts Payable | $860.4 | $1,150.2 | $1,028.0 | $889.8 | 687.8 | 694.6 | 713.4 | 623.2 | 543.1 | 521.7 |
Current Debt | $1,168.1 | $186.7 | $1,051.7 | $606.4 | - | - | - | - | - | - |
Total Current Liabilities | $3,603.9 | $3,365.3 | $3,572.2 | $2,992.2 | 1,810.8 | 1,936.8 | 2,236.9 | 2,145.8 | 1,975.9 | 1,327.7 |
Non-Current Liabilities | ||||||||||
Long Term Debt | $2,916.9 | $3,148.2 | $3,131.3 | $3,778.2 | 1,974.7 | 2,256.9 | 1,225.2 | 1,493.4 | - | - |
Total Non-Current Liabilities | $3,953.0 | $4,195.3 | $4,169.8 | $5,015.3 | 4,107.1 | 3,772.0 | 2,407.6 | 2,352.3 | 3,135.2 | 2,820.2 |
Total Liabilities | $7,556.9 | $7,560.6 | $7,742.0 | $8,007.5 | 5,917.9 | 5,708.8 | 4,644.5 | 4,498.1 | 5,111.1 | 4,147.9 |
Stockholders' Equity | ||||||||||
Common Stock | $181.4 | $181.4 | $181.4 | $181.4 | - | - | - | - | - | - |
Retained Earnings | $9,634.9 | $9,255.2 | $8,411.8 | $8,000.4 | - | - | - | - | - | - |
Treasury Stock | $7,734.2 | $7,187.4 | $6,957.2 | $6,708.7 | - | - | - | - | - | - |
Total Stockholders' Equity | $3,498.3 | $3,561.6 | $2,725.6 | $2,389.6 | - | - | - | - | - | - |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.08
Quick Ratio
0.72
Solvency Ratios
Debt to Equity
2.16
Debt to Assets
0.67
Asset Management
Asset Turnover
N/A
Equity Multiplier
3.21