Yokogawa Electric Corporation
Balance Sheet Analysis
Yokogawa Electric Corporation • YOKEF • All values in millions of JPY
Total Assets
¥718,285.0
Total Liabilities
¥242,565.0
Total Equity
¥475,720.0
Balance Sheet Overview
Total Assets
¥718,285.0
Total Liabilities
¥242,565.0
Total Equity
¥475,720.0
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2025
Click on any metric to see detailed trend
| Current Assets | ¥496,313.0 | 69.1% |
| Cash & Equivalents | ¥188,754.0 | 26.3% |
| Short-term Investments | - | % |
| Accounts Receivable | ¥151,372.0 | 21.1% |
| Inventory | ¥50,927.0 | 7.1% |
| Other Current Assets | ¥256,632.0 | 35.7% |
| Non-Current Assets | ¥221,972.0 | 30.9% |
| Net PPE | ¥87,732.0 | 12.2% |
| Investments & Advances | - | % |
| Goodwill | ¥6,563.0 | 0.9% |
| Other Non-Current Assets | ¥70,625.0 | 9.8% |
| Total Assets | ¥718,285.0 | 100.0% |
| Current Liabilities | ¥197,784.0 | 27.5% |
| Accounts Payable | ¥34,730.0 | 4.8% |
| Short-Term Debt | ¥2,911.0 | 0.4% |
| Other Current Liabilities | ¥35,072.0 | 4.9% |
| Non-Current Liabilities | ¥44,781.0 | 6.2% |
| Long-Term Debt | ¥31,140.0 | 4.3% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | ¥242,565.0 | 33.8% |
| Stockholders' Equity | ¥467,855.0 | 65.1% |
| Retained Earnings | ¥342,573.0 | 47.7% |
| Additional Paid-in Capital | ¥54,575.0 | 7.6% |
| Total Equity | ¥475,720.0 | 66.2% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Cash Equivalents | ¥188,754.0 | ¥139,884.0 | ¥121,438.0 | ¥117,687.0 |
| Inventory | ¥50,927.0 | ¥54,714.0 | ¥48,405.0 | ¥43,004.0 |
| Accounts Receivable | ¥151,372.0 | ¥156,847.0 | ¥143,972.0 | ¥128,173.0 |
| Total Current Assets | ¥496,313.0 | ¥455,173.0 | ¥397,261.0 | ¥364,195.0 |
| Non-Current Assets | ||||
| Net PPE | ¥87,732.0 | ¥91,038.0 | ¥87,559.0 | ¥86,943.0 |
| Goodwill | ¥6,563.0 | ¥5,971.0 | ¥14,614.0 | ¥11,993.0 |
| Other Intangible Assets | ¥46,505.0 | ¥37,796.0 | ¥33,920.0 | ¥26,470.0 |
| Total Non-Current Assets | ¥221,972.0 | ¥217,690.0 | ¥221,374.0 | ¥191,771.0 |
| Total Assets | ¥718,285.0 | ¥672,866.0 | ¥618,637.0 | ¥555,968.0 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | ¥34,730.0 | ¥31,818.0 | ¥31,226.0 | ¥26,590.0 |
| Current Debt | ¥2,911.0 | ¥3,075.0 | ¥47,694.0 | ¥24,334.0 |
| Total Current Liabilities | ¥197,784.0 | ¥186,534.0 | ¥213,097.0 | ¥177,192.0 |
| Non-Current Liabilities | ||||
| Long Term Debt | ¥31,140.0 | ¥29,808.0 | ¥9,379.0 | ¥29,714.0 |
| Total Non-Current Liabilities | ¥44,781.0 | ¥41,571.0 | ¥18,715.0 | ¥38,437.0 |
| Total Liabilities | ¥242,565.0 | ¥228,105.0 | ¥231,812.0 | ¥215,629.0 |
| Stockholders' Equity | ||||
| Common Stock | ¥43,401.0 | ¥43,401.0 | ¥43,401.0 | ¥43,401.0 |
| Retained Earnings | ¥342,573.0 | ¥303,979.0 | ¥251,277.0 | ¥221,431.0 |
| Treasury Stock | ¥23,251.0 | ¥19,357.0 | ¥1,410.0 | ¥1,407.0 |
| Total Stockholders' Equity | ¥467,855.0 | ¥436,641.0 | ¥379,625.0 | ¥333,570.0 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
2.51
Quick Ratio
2.25
Solvency Ratios
Debt to Equity
0.52
Debt to Assets
0.34
Asset Management
Asset Turnover
N/A
Equity Multiplier
1.54