Supcon Technology Co.,Ltd
Balance Sheet Analysis
Supcon Technology Co.,Ltd • 688777.SS • All values in millions of CNY
Total Assets
¥18,080.8
Total Liabilities
¥7,528.3
Total Equity
¥10,552.6
Balance Sheet Overview
Total Assets
¥18,080.8
Total Liabilities
¥7,528.3
Total Equity
¥10,552.6
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2025 Q1
Click on any metric to see detailed trend
| Current Assets | ¥14,408.6 | 79.7% |
| Cash & Equivalents | ¥3,345.6 | 18.5% |
| Short-term Investments | ¥2,010.9 | 11.1% |
| Accounts Receivable | ¥3,377.3 | 18.7% |
| Inventory | ¥3,412.4 | 18.9% |
| Other Current Assets | ¥5,639.7 | 31.2% |
| Non-Current Assets | ¥3,672.2 | 20.3% |
| Net PPE | ¥828.0 | 4.6% |
| Investments & Advances | - | % |
| Goodwill | ¥180.7 | 1.0% |
| Other Non-Current Assets | ¥2,411.9 | 13.3% |
| Total Assets | ¥18,080.8 | 100.0% |
| Current Liabilities | ¥7,368.9 | 40.8% |
| Accounts Payable | ¥4,237.5 | 23.4% |
| Short-Term Debt | ¥615.0 | 3.4% |
| Other Current Liabilities | ¥479.3 | 2.7% |
| Non-Current Liabilities | ¥159.4 | 0.9% |
| Long-Term Debt | ¥16.0 | 0.1% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | ¥7,528.3 | 41.6% |
| Stockholders' Equity | ¥10,428.5 | 57.7% |
| Retained Earnings | ¥3,206.0 | 17.7% |
| Additional Paid-in Capital | - | % |
| Total Equity | ¥10,552.6 | 58.4% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | 2025 Q1 | 2024 Q4 | 2024 Q3 | 2024 Q2 |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Cash Equivalents | ¥3,345.6 | ¥3,463.3 | ¥3,272.7 | ¥3,307.8 |
| Inventory | ¥3,412.4 | ¥3,250.9 | ¥3,557.8 | ¥3,620.7 |
| Accounts Receivable | ¥3,377.3 | ¥3,294.8 | ¥2,940.0 | ¥2,966.0 |
| Total Current Assets | ¥14,408.6 | ¥14,677.9 | ¥13,990.0 | ¥14,186.1 |
| Non-Current Assets | ||||
| Net PPE | ¥828.0 | ¥823.3 | ¥770.9 | ¥739.8 |
| Goodwill | ¥180.7 | ¥180.9 | ¥182.3 | ¥165.8 |
| Other Intangible Assets | ¥161.8 | ¥168.6 | ¥153.1 | ¥151.5 |
| Total Non-Current Assets | ¥3,672.2 | ¥3,638.6 | ¥3,344.0 | ¥3,226.1 |
| Total Assets | ¥18,080.8 | ¥18,316.5 | ¥17,334.0 | ¥17,412.2 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | ¥4,237.5 | ¥4,350.3 | ¥3,791.7 | ¥3,926.5 |
| Current Debt | ¥615.0 | ¥624.3 | ¥618.9 | ¥615.7 |
| Total Current Liabilities | ¥7,368.9 | ¥7,756.4 | ¥7,148.6 | ¥7,444.2 |
| Non-Current Liabilities | ||||
| Long Term Debt | ¥16.0 | ¥15.2 | ¥17.7 | ¥13.4 |
| Total Non-Current Liabilities | ¥159.4 | ¥129.8 | ¥110.3 | ¥100.2 |
| Total Liabilities | ¥7,528.3 | ¥7,886.2 | ¥7,258.9 | ¥7,544.4 |
| Stockholders' Equity | ||||
| Common Stock | ¥790.6 | ¥790.6 | ¥790.6 | ¥790.6 |
| Retained Earnings | ¥3,206.0 | ¥3,085.9 | ¥2,741.3 | ¥2,541.2 |
| Treasury Stock | ¥200.0 | ¥200.0 | ¥181.7 | ¥100.0 |
| Total Stockholders' Equity | ¥10,428.5 | ¥10,308.6 | ¥9,979.7 | ¥9,796.2 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.96
Quick Ratio
1.49
Solvency Ratios
Debt to Equity
0.72
Debt to Assets
0.42
Asset Management
Asset Turnover
N/A
Equity Multiplier
1.73