Honeywell International Inc.
Honeywell International Inc. - Business Segments
Detailed breakdown of business units and segments
Total Revenue
$38.5B
Operating Income
$0.0B
Overall Margin
0.00%
Segment Performance Analysis
Revenue ($B)
Operating Margin (%) Group Average
Rev % vs Op Income% Rev% Op Income%
Segment Performance Comparison
| Segment | Revenue | % of Total | Op Income | % of Op Income | Margin | Orders | Backlog |
|---|---|---|---|---|---|---|---|
| Industrial Automation | $10051M | 26.1% | $1962M | 0% | 19.52% | $0M | $0M |
| ├─ Process Solutions | $6111M | 15.9% | $0M | 0% | 0% | $0M | $0M |
| ├─ Sensing and Safety Technologies | $1824M | 4.7% | $0M | 0% | 0% | $0M | $0M |
| ├─ Productivity Solutions and Services | $1202M | 3.1% | $0M | 0% | 0% | $0M | $0M |
| ├─ Warehouse and Workflow Solutions | $914M | 2.4% | $0M | 0% | 0% | $0M | $0M |
| Aerospace Technologies | $15458M | 40.2% | $3988M | 0% | 25.80% | $0M | $0M |
| ├─ Commercial Aviation Original Equipment | $2223M | 5.8% | $0M | 0% | 0% | $0M | $0M |
| ├─ Commercial Aviation Aftermarket | $7144M | 18.6% | $0M | 0% | 0% | $0M | $0M |
| ├─ Defense and Space | $6091M | 15.8% | $0M | 0% | 0% | $0M | $0M |
| Building Automation | $6540M | 17.0% | $1681M | 0% | 25.70% | $0M | $0M |
| ├─ Products | $3868M | 10.1% | $0M | 0% | 0% | $0M | $0M |
| ├─ Building Solutions | $2672M | 6.9% | $0M | 0% | 0% | $0M | $0M |
| Energy and Sustainability Solutions | $6425M | 16.7% | $1522M | 0% | 23.69% | $0M | $0M |
| ├─ UOP | $2644M | 6.9% | $0M | 0% | 0% | $0M | $0M |
| ├─ Advanced Materials | $3781M | 9.8% | $0M | 0% | 0% | $0M | $0M |
Multi-Year Trends
Overall Trends
Segment Deep Dive
Segment Hierarchy
| Segment Name | Type | Revenue | Operating Income | Margin | Latest Year |
|---|---|---|---|---|---|
|
Industrial Automation
Group
|
Business Unit | $10,051 M | $1,962 M | 19.5% | 2024 |
| Business Unit | $6,111 M | — | — | 2024 | |
| Business Unit | $1,824 M | — | — | 2024 | |
| Business Unit | $1,202 M | — | — | 2024 | |
| Business Unit | $914 M | — | — | 2024 | |
|
Aerospace Technologies
Group
|
Business Unit | $15,458 M | $3,988 M | 25.8% | 2024 |
| Business Unit | $2,223 M | — | — | 2024 | |
| Business Unit | $7,144 M | — | — | 2024 | |
| Business Unit | $6,091 M | — | — | 2024 | |
|
Building Automation
Group
|
Business Unit | $6,540 M | $1,681 M | 25.7% | 2024 |
| Business Unit | $3,868 M | — | — | 2024 | |
| Business Unit | $2,672 M | — | — | 2024 | |
| Business Unit | $6,425 M | $1,522 M | 23.7% | 2024 | |
| Business Unit | $2,644 M | — | — | 2024 | |
| Business Unit | $3,781 M | — | — | 2024 |
Industrial Automation
Business UnitGlobal provider of industrial automation solutions
Aerospace Technologies
Business UnitLeading supplier of products, software, and services for aircraft OEMs and operators; end markets include air transport…
Building Automation
Business UnitGlobal provider of products, software, and solutions enabling safe, energy-efficient, sustainable, and productive build…
Energy and Sustainability Solutions
Business UnitProvider of industry-leading technology, processing and licensing capabilities with materials science to enable the ene…
Process Solutions
Business UnitProcess Solutions encompasses four key components: (1) Core Process Solutions - core process automation solutions; (2) …