Honeywell International Inc.
Balance Sheet Overview
Total Assets
$75,196.0
Total Liabilities
$56,035.0
Total Equity
$19,161.0
Balance Sheet Composition (Sankey)
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
Current Assets | 27,908.0 | 37.1% |
Cash & Equivalents | 10,567.0 | 14.1% |
Short-term Investments | 386.0 | 0.5% |
Accounts Receivable | 7,819.0 | 10.4% |
Inventory | 6,442.0 | 8.6% |
Other Current Assets | 2,694.0 | 3.6% |
Non-Current Assets | 47,288.0 | 62.9% |
Net PPE | 6,194.0 | 8.2% |
Investments & Advances | 1,394.0 | 1.9% |
Goodwill | 21,825.0 | 29.0% |
Other Non-Current Assets | 10,981.0 | 14.6% |
Total Assets | 75,196.0 | 100.0% |
Current Liabilities | 21,256.0 | 28.3% |
Accounts Payable | 6,880.0 | 9.1% |
Short-Term Debt | 5,819.0 | 7.7% |
Other Current Liabilities | 2,018.0 | 2.7% |
Non-Current Liabilities | 34,779.0 | 46.3% |
Long-Term Debt | 26,406.0 | 35.1% |
Other Non-Current Liabilities | - | % |
Total Liabilities | 56,035.0 | 74.5% |
Stockholders' Equity | 18,619.0 | 24.8% |
Retained Earnings | 50,835.0 | 67.6% |
Additional Paid-in Capital | 9,695.0 | 12.9% |
Total Equity | 19,161.0 | 25.5% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
Item | FY2024 | FY2023 | FY2022 | FY2021 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash & Cash Equivalents | $10,567.0 | $7,925.0 | $9,627.0 | $10,959.0 |
Inventory | $6,442.0 | $6,178.0 | $5,538.0 | $5,138.0 |
Accounts Receivable | $7,819.0 | $7,530.0 | $7,440.0 | $6,830.0 |
Total Current Assets | $27,908.0 | $23,502.0 | $24,982.0 | $25,372.0 |
Non-Current Assets | ||||
Net PPE | $6,194.0 | $5,660.0 | $5,471.0 | $5,562.0 |
Goodwill | $21,825.0 | $18,049.0 | $17,497.0 | $17,756.0 |
Other Intangible Assets | $6,656.0 | $3,231.0 | $3,222.0 | $3,613.0 |
Total Non-Current Assets | $47,288.0 | $38,023.0 | $37,293.0 | $39,098.0 |
Total Assets | $75,196.0 | $61,525.0 | $62,275.0 | $64,470.0 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable | $6,880.0 | $6,849.0 | $6,329.0 | $6,484.0 |
Current Debt | $5,819.0 | $4,077.0 | $4,639.0 | $5,530.0 |
Total Current Liabilities | $21,256.0 | $18,539.0 | $19,938.0 | $19,508.0 |
Non-Current Liabilities | ||||
Long Term Debt | $26,406.0 | $17,459.0 | $15,898.0 | $15,101.0 |
Total Non-Current Liabilities | $34,779.0 | $26,545.0 | $25,011.0 | $25,713.0 |
Total Liabilities | $56,035.0 | $45,084.0 | $44,949.0 | $45,221.0 |
Stockholders' Equity | ||||
Common Stock | $958.0 | $958.0 | $958.0 | $958.0 |
Retained Earnings | $50,835.0 | $47,979.0 | $45,093.0 | $42,827.0 |
Treasury Stock | $39,378.0 | $38,008.0 | $34,443.0 | $30,462.0 |
Total Stockholders' Equity | $18,619.0 | $15,856.0 | $16,697.0 | $18,569.0 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.31
Quick Ratio
1.01
Solvency Ratios
Debt to Equity
3.01
Debt to Assets
0.75
Asset Management
Asset Turnover
N/A
Equity Multiplier
4.04