Back to Companies
EMR
Emerson Electric Co.
Revenue & Net Income Trend
Earnings Per Share Trend
Profit Margins Trend
Expense Breakdown
Income Statement Analysis
Income Statement Breakdown - 2024
Click on any metric to see detailed trend
All values in millions
Amount
% of Revenue
Total Revenue | 17492.00M | 100.0% |
Cost of Revenue | 8607.00M | 49.2% |
Gross Profit | 8885.00M | 50.8% |
SG&A | 5142.00M | 29.4% |
R&D | - | - |
Total Operating Expenses | 6219.00M | 35.6% |
Operating Income | 2666.00M | 15.2% |
Net Interest Income/Expense | -89.00M | -0.5% |
Other Income/Expense | -557.00M | -3.2% |
Pretax Income | 2020.00M | 11.5% |
Tax Provision | 415.00M | 20.5% (of pretax) |
Net Income | 1968.00M | 11.3% |
EBIT | 2343.00M | 13.4% |
EBITDA | 4032.00M | 23.1% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Percentage of Total Revenue
Value
Detailed Income Statement Data
Fiscal period end months are shown under each period. Companies may have different fiscal year end dates.
All values in millions
Metric |
---|