Emerson Electric Co.
Balance Sheet Overview
Total Assets
$44,246.0
Total Liabilities
$16,737.0
Total Equity
$27,509.0
Balance Sheet Composition (Sankey)
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
Current Assets | 10,192.0 | 23.0% |
Cash & Equivalents | 3,588.0 | 8.1% |
Short-term Investments | - | % |
Accounts Receivable | 2,927.0 | 6.6% |
Inventory | 2,180.0 | 4.9% |
Other Current Assets | 1,497.0 | 3.4% |
Non-Current Assets | 34,054.0 | 77.0% |
Net PPE | 2,807.0 | 6.3% |
Investments & Advances | 0.0 | 0.0% |
Goodwill | 18,067.0 | 40.8% |
Other Non-Current Assets | 2,744.0 | 6.2% |
Total Assets | 44,246.0 | 100.0% |
Current Liabilities | 5,742.0 | 13.0% |
Accounts Payable | 1,335.0 | 3.0% |
Short-Term Debt | 532.0 | 1.2% |
Other Current Liabilities | - | % |
Non-Current Liabilities | 10,995.0 | 24.8% |
Long-Term Debt | 7,666.0 | 17.3% |
Other Non-Current Liabilities | - | % |
Total Liabilities | 16,737.0 | 37.8% |
Stockholders' Equity | 21,636.0 | 48.9% |
Retained Earnings | 40,830.0 | 92.3% |
Additional Paid-in Capital | 169.0 | 0.4% |
Total Equity | 27,509.0 | 62.2% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
Item | FY2024 | FY2023 | FY2022 | FY2021 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash & Cash Equivalents | $3,588.0 | $8,051.0 | $1,804.0 | $2,354.0 |
Inventory | $2,180.0 | $2,006.0 | $1,742.0 | $2,050.0 |
Accounts Receivable | $2,927.0 | $2,518.0 | $2,261.0 | $2,971.0 |
Total Current Assets | $10,192.0 | $13,819.0 | $8,506.0 | $8,432.0 |
Non-Current Assets | ||||
Net PPE | $2,807.0 | $2,363.0 | $2,239.0 | $3,738.0 |
Goodwill | $18,067.0 | $14,480.0 | $13,946.0 | $7,723.0 |
Other Intangible Assets | $10,436.0 | $6,263.0 | $6,572.0 | $2,877.0 |
Total Non-Current Assets | $34,054.0 | $28,927.0 | $27,166.0 | $16,283.0 |
Total Assets | $44,246.0 | $42,746.0 | $35,672.0 | $24,715.0 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable | $1,335.0 | $1,275.0 | $1,276.0 | $2,108.0 |
Current Debt | $532.0 | $547.0 | $2,115.0 | $872.0 |
Total Current Liabilities | $5,742.0 | $5,032.0 | $7,777.0 | $6,246.0 |
Non-Current Liabilities | ||||
Long Term Debt | $7,666.0 | $8,014.0 | $8,571.0 | $6,206.0 |
Total Non-Current Liabilities | $10,995.0 | $11,116.0 | $11,579.0 | $8,546.0 |
Total Liabilities | $16,737.0 | $16,148.0 | $19,356.0 | $14,792.0 |
Stockholders' Equity | ||||
Common Stock | $477.0 | $477.0 | $477.0 | $477.0 |
Retained Earnings | $40,830.0 | $40,070.0 | $28,053.0 | $26,047.0 |
Treasury Stock | $18,972.0 | $18,667.0 | $16,738.0 | $16,291.0 |
Total Stockholders' Equity | $21,636.0 | $20,689.0 | $10,364.0 | $9,883.0 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.77
Quick Ratio
1.40
Solvency Ratios
Debt to Equity
0.77
Debt to Assets
0.38
Asset Management
Asset Turnover
N/A
Equity Multiplier
2.05