PDD Holdings Inc.
Total Assets
¥505,034.3
Total Liabilities
¥191,721.2
Total Equity
¥313,313.1
Balance Sheet Overview
Total Assets
¥505,034.3
Total Liabilities
¥191,721.2
Total Equity
¥313,313.1
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
| Current Assets | ¥415,648.2 | 82.3% |
| Cash & Equivalents | ¥57,768.0 | 11.4% |
| Short-term Investments | ¥273,791.9 | 54.2% |
| Accounts Receivable | ¥3,679.3 | 0.7% |
| Inventory | - | % |
| Other Current Assets | ¥71,935.8 | 14.2% |
| Non-Current Assets | ¥89,386.1 | 17.7% |
| Net PPE | ¥5,943.7 | 1.2% |
| Investments & Advances | - | % |
| Goodwill | - | % |
| Other Non-Current Assets | ¥83,407.2 | 16.5% |
| Total Assets | ¥505,034.3 | 100.0% |
| Current Liabilities | ¥188,422.8 | 37.3% |
| Accounts Payable | ¥119,936.3 | 23.7% |
| Short-Term Debt | ¥7,415.6 | 1.5% |
| Other Current Liabilities | ¥19,419.5 | 3.8% |
| Non-Current Liabilities | ¥3,298.3 | 0.7% |
| Long-Term Debt | ¥3,191.6 | 0.6% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | ¥191,721.2 | 38.0% |
| Stockholders' Equity | ¥313,313.1 | 62.0% |
| Retained Earnings | ¥187,421.4 | 37.1% |
| Additional Paid-in Capital | ¥117,829.3 | 23.3% |
| Total Equity | ¥313,313.1 | 62.0% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | ¥57,768.0 | ¥59,794.5 | ¥34,326.2 | ¥6,426.7 | - |
| Inventory | - | - | - | ¥14.2 | ¥1,718.4 |
| Accounts Receivable | ¥3,679.3 | ¥3,914.1 | ¥587.7 | ¥673.7 | - |
| Total Current Assets | ¥415,648.2 | ¥294,750.5 | ¥216,617.9 | ¥160,909.2 | ¥1,718.4 |
| Non-Current Assets | |||||
| Net PPE | ¥5,943.7 | ¥5,084.5 | ¥2,460.9 | ¥3,141.9 | - |
| Goodwill | - | - | - | - | - |
| Other Intangible Assets | - | ¥21.2 | ¥134.0 | ¥701.2 | ¥1,276.8 |
| Total Non-Current Assets | ¥89,386.1 | ¥53,327.6 | ¥20,502.1 | ¥20,300.6 | - |
| Total Assets | ¥505,034.3 | ¥348,078.1 | ¥237,120.0 | ¥181,209.7 | - |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts Payable | ¥119,936.3 | ¥91,902.7 | ¥67,295.5 | ¥64,461.4 | - |
| Current Debt | ¥7,415.6 | ¥2,290.1 | ¥14,487.8 | ¥427.2 | - |
| Total Current Liabilities | ¥188,422.8 | ¥152,900.9 | ¥116,889.5 | ¥93,729.7 | - |
| Non-Current Liabilities | |||||
| Long Term Debt | ¥3,191.6 | ¥7,875.8 | ¥2,446.5 | ¥12,333.2 | - |
| Total Non-Current Liabilities | ¥3,298.3 | ¥7,935.6 | ¥2,459.6 | ¥12,365.5 | - |
| Total Liabilities | ¥191,721.2 | ¥160,836.5 | ¥119,349.0 | ¥106,095.2 | - |
| Stockholders' Equity | |||||
| Common Stock | ¥0.2 | ¥0.2 | ¥0.2 | ¥0.2 | - |
| Retained Earnings | ¥187,421.4 | ¥75,118.6 | ¥15,193.0 | ¥-17,706.5 | - |
| Treasury Stock | - | - | - | - | - |
| Total Stockholders' Equity | ¥313,313.1 | ¥187,241.6 | ¥117,770.9 | ¥75,114.6 | - |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
2.21
Quick Ratio
Solvency Ratios
Debt to Equity
0.61
Debt to Assets
0.38
Asset Management
Asset Turnover
N/A
Equity Multiplier
1.61