Meta Platforms, Inc.
Total Assets
$276,054.0
Total Liabilities
$93,417.0
Total Equity
$182,637.0
Balance Sheet Overview
Total Assets
$276,054.0
Total Liabilities
$93,417.0
Total Equity
$182,637.0
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
| Current Assets | 100,045.0 | 36.2% |
| Cash & Equivalents | 43,889.0 | 15.9% |
| Short-term Investments | 33,926.0 | 12.3% |
| Accounts Receivable | 16,994.0 | 6.2% |
| Inventory | - | % |
| Other Current Assets | 5,236.0 | 1.9% |
| Non-Current Assets | 176,009.0 | 63.8% |
| Net PPE | 136,268.0 | 49.4% |
| Investments & Advances | 6,070.0 | 2.2% |
| Goodwill | 20,654.0 | 7.5% |
| Other Non-Current Assets | 12,102.0 | 4.4% |
| Total Assets | 276,054.0 | 100.0% |
| Current Liabilities | 33,596.0 | 12.2% |
| Accounts Payable | 7,687.0 | 2.8% |
| Short-Term Debt | 1,942.0 | 0.7% |
| Other Current Liabilities | 6,074.0 | 2.2% |
| Non-Current Liabilities | 59,821.0 | 21.7% |
| Long-Term Debt | 47,118.0 | 17.1% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | 93,417.0 | 33.8% |
| Stockholders' Equity | 182,637.0 | 66.2% |
| Retained Earnings | 102,506.0 | 37.1% |
| Additional Paid-in Capital | 83,228.0 | 30.1% |
| Total Equity | 182,637.0 | 66.2% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash & Cash Equivalents | $43,889.0 | $41,862.0 | $14,681.0 | $16,601.0 | - |
| Inventory | - | - | - | - | - |
| Accounts Receivable | $16,994.0 | $16,169.0 | $13,466.0 | $14,039.0 | - |
| Total Current Assets | $100,045.0 | $85,365.0 | $59,549.0 | $66,666.0 | - |
| Non-Current Assets | |||||
| Net PPE | $136,268.0 | $109,881.0 | $92,191.0 | $69,964.0 | - |
| Goodwill | $20,654.0 | $20,654.0 | $20,306.0 | $19,197.0 | - |
| Other Intangible Assets | $915.0 | $788.0 | $897.0 | $634.0 | - |
| Total Non-Current Assets | $176,009.0 | $144,258.0 | $126,178.0 | $99,321.0 | - |
| Total Assets | $276,054.0 | $229,623.0 | $185,727.0 | $165,987.0 | - |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts Payable | $7,687.0 | $4,849.0 | $4,990.0 | $4,083.0 | - |
| Current Debt | $1,942.0 | $1,623.0 | $1,367.0 | $1,127.0 | - |
| Total Current Liabilities | $33,596.0 | $31,960.0 | $27,026.0 | $21,135.0 | - |
| Non-Current Liabilities | |||||
| Long Term Debt | $47,118.0 | $35,611.0 | $25,224.0 | $12,746.0 | - |
| Total Non-Current Liabilities | $59,821.0 | $44,495.0 | $32,988.0 | $19,973.0 | - |
| Total Liabilities | $93,417.0 | $76,455.0 | $60,014.0 | $41,108.0 | - |
| Stockholders' Equity | |||||
| Common Stock | $0.0 | $0.0 | $0.0 | $0.0 | - |
| Retained Earnings | $102,506.0 | $82,070.0 | $64,799.0 | $69,761.0 | - |
| Treasury Stock | - | - | - | - | - |
| Total Stockholders' Equity | $182,637.0 | $153,168.0 | $125,713.0 | $124,879.0 | - |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
2.98
Quick Ratio
Solvency Ratios
Debt to Equity
0.51
Debt to Assets
0.34
Asset Management
Asset Turnover
N/A
Equity Multiplier
1.51