Tesla, Inc.
Total Assets
$122,070.0
Total Liabilities
$48,390.0
Total Equity
$73,680.0
Balance Sheet Overview
Total Assets
$122,070.0
Total Liabilities
$48,390.0
Total Equity
$73,680.0
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
Current Assets | 58,360.0 | 47.8% |
Cash & Equivalents | 16,139.0 | 13.2% |
Short-term Investments | 20,424.0 | 16.7% |
Accounts Receivable | 4,418.0 | 3.6% |
Inventory | 12,017.0 | 9.8% |
Other Current Assets | 5,362.0 | 4.4% |
Non-Current Assets | 63,716.0 | 52.2% |
Net PPE | 51,507.0 | 42.2% |
Investments & Advances | - | % |
Goodwill | 244.0 | 0.2% |
Other Non-Current Assets | 4,215.0 | 3.5% |
Total Assets | 122,070.0 | 100.0% |
Current Liabilities | 28,821.0 | 23.6% |
Accounts Payable | 12,474.0 | 10.2% |
Short-Term Debt | 3,263.0 | 2.7% |
Other Current Liabilities | 3,771.0 | 3.1% |
Non-Current Liabilities | 19,569.0 | 16.0% |
Long-Term Debt | 10,360.0 | 8.5% |
Other Non-Current Liabilities | - | % |
Total Liabilities | 48,390.0 | 39.6% |
Stockholders' Equity | 72,913.0 | 59.7% |
Retained Earnings | 35,209.0 | 28.8% |
Additional Paid-in Capital | 38,371.0 | 31.4% |
Total Equity | 73,680.0 | 60.4% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
Item | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Cash Equivalents | $16,139.0 | $16,398.0 | $16,253.0 | $17,576.0 | - |
Inventory | $12,017.0 | $13,626.0 | $12,839.0 | $5,757.0 | - |
Accounts Receivable | $4,418.0 | $3,508.0 | $2,952.0 | $1,913.0 | - |
Total Current Assets | $58,360.0 | $49,616.0 | $40,917.0 | $27,100.0 | - |
Non-Current Assets | |||||
Net PPE | $51,507.0 | $45,124.0 | $36,635.0 | $31,172.0 | - |
Goodwill | $244.0 | $253.0 | $194.0 | $200.0 | - |
Other Intangible Assets | $1,226.0 | $362.0 | $399.0 | $1,517.0 | - |
Total Non-Current Assets | $63,716.0 | $57,003.0 | $41,421.0 | $35,027.0 | - |
Total Assets | $122,070.0 | $106,618.0 | $82,338.0 | $62,131.0 | - |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | $12,474.0 | $14,431.0 | $15,255.0 | $10,025.0 | - |
Current Debt | $3,263.0 | $3,045.0 | $1,987.0 | $1,957.0 | - |
Total Current Liabilities | $28,821.0 | $28,748.0 | $26,709.0 | $19,705.0 | - |
Non-Current Liabilities | |||||
Long Term Debt | $10,360.0 | $6,528.0 | $3,761.0 | $6,916.0 | - |
Total Non-Current Liabilities | $19,569.0 | $14,261.0 | $9,731.0 | $10,843.0 | - |
Total Liabilities | $48,390.0 | $43,009.0 | $36,440.0 | $30,548.0 | - |
Stockholders' Equity | |||||
Common Stock | $3.0 | $3.0 | $3.0 | $3.0 | - |
Retained Earnings | $35,209.0 | $27,882.0 | $12,885.0 | $329.0 | - |
Treasury Stock | - | - | - | - | - |
Total Stockholders' Equity | $72,913.0 | $62,634.0 | $44,704.0 | $30,189.0 | - |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
2.02
Quick Ratio
1.61
Solvency Ratios
Debt to Equity
0.66
Debt to Assets
0.40
Asset Management
Asset Turnover
N/A
Equity Multiplier
1.67