Chongqing Chuanyi Automation Co., Ltd.
Balance Sheet Analysis
Chongqing Chuanyi Automation Co., Ltd. • 603100.SS • All values in millions of CNY
Total Assets
¥8,409.7
Total Liabilities
¥4,039.7
Total Equity
¥4,370.0
Balance Sheet Overview
Total Assets
¥8,409.7
Total Liabilities
¥4,039.7
Total Equity
¥4,370.0
Balance Sheet Composition (Sankey)
All values in millions USD
Balance Sheet Analysis
Balance Sheet Breakdown - 2024
Click on any metric to see detailed trend
| Current Assets | ¥6,620.7 | 78.7% |
| Cash & Equivalents | ¥2,684.1 | 31.9% |
| Short-term Investments | ¥1.7 | 0.0% |
| Accounts Receivable | ¥1,638.0 | 19.5% |
| Inventory | ¥1,127.2 | 13.4% |
| Other Current Assets | ¥2,807.6 | 33.4% |
| Non-Current Assets | ¥1,789.0 | 21.3% |
| Net PPE | ¥860.9 | 10.2% |
| Investments & Advances | - | % |
| Goodwill | - | % |
| Other Non-Current Assets | ¥800.0 | 9.5% |
| Total Assets | ¥8,409.7 | 100.0% |
| Current Liabilities | ¥3,740.0 | 44.5% |
| Accounts Payable | ¥1,709.6 | 20.3% |
| Short-Term Debt | ¥96.7 | 1.2% |
| Other Current Liabilities | ¥58.1 | 0.7% |
| Non-Current Liabilities | ¥299.8 | 3.6% |
| Long-Term Debt | ¥174.7 | 2.1% |
| Other Non-Current Liabilities | - | % |
| Total Liabilities | ¥4,039.7 | 48.0% |
| Stockholders' Equity | ¥4,312.8 | 51.3% |
| Retained Earnings | ¥2,967.8 | 35.3% |
| Additional Paid-in Capital | ¥508.8 | 6.0% |
| Total Equity | ¥4,370.0 | 52.0% |
Metric Details
Click on any metric in the breakdown to see detailed trend
Select a metric from the left to see its trend
Comparison Metric
Select a metric from the dropdown to compare
Detailed Balance Sheet
| Item | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Cash Equivalents | ¥2,684.1 | ¥2,535.4 | ¥1,498.0 | ¥1,814.5 |
| Inventory | ¥1,127.2 | ¥1,402.9 | ¥1,299.6 | ¥1,146.5 |
| Accounts Receivable | ¥1,638.0 | ¥1,221.8 | ¥1,092.7 | ¥826.9 |
| Total Current Assets | ¥6,620.7 | ¥6,573.0 | ¥5,908.4 | ¥5,127.8 |
| Non-Current Assets | ||||
| Net PPE | ¥860.9 | ¥810.4 | ¥697.5 | ¥670.5 |
| Goodwill | - | - | - | - |
| Other Intangible Assets | ¥58.5 | ¥56.4 | ¥57.7 | ¥62.0 |
| Total Non-Current Assets | ¥1,789.0 | ¥1,746.8 | ¥1,548.0 | ¥1,510.2 |
| Total Assets | ¥8,409.7 | ¥8,319.8 | ¥7,456.4 | ¥6,638.0 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | ¥1,709.6 | ¥1,820.4 | ¥1,520.6 | ¥1,314.0 |
| Current Debt | ¥96.7 | ¥21.2 | ¥27.5 | ¥224.0 |
| Total Current Liabilities | ¥3,740.0 | ¥3,917.9 | ¥3,533.2 | ¥3,215.1 |
| Non-Current Liabilities | ||||
| Long Term Debt | ¥174.7 | ¥342.5 | ¥401.6 | ¥113.3 |
| Total Non-Current Liabilities | ¥299.8 | ¥430.3 | ¥500.6 | ¥229.5 |
| Total Liabilities | ¥4,039.7 | ¥4,348.2 | ¥4,033.8 | ¥3,444.6 |
| Stockholders' Equity | ||||
| Common Stock | ¥513.4 | ¥395.0 | ¥395.0 | ¥395.0 |
| Retained Earnings | ¥2,967.8 | ¥2,653.4 | ¥2,146.5 | ¥1,804.5 |
| Treasury Stock | ¥35.6 | ¥40.5 | ¥42.9 | - |
| Total Stockholders' Equity | ¥4,312.8 | ¥3,955.0 | ¥3,408.5 | ¥3,174.3 |
Key Balance Sheet Ratios
Liquidity Ratios
Current Ratio
1.77
Quick Ratio
1.47
Solvency Ratios
Debt to Equity
0.94
Debt to Assets
0.48
Asset Management
Asset Turnover
N/A
Equity Multiplier
1.95